Table of Contents
The Pininfarina Battista is a groundbreaking all-electric hypercar that redefines performance, luxury, and innovation. With 1,900+ horsepower, a 0-100 km/h time of under 2 seconds, and a futuristic Italian design, the Battista is one of the most powerful road-legal cars ever created.
Let’s explore the design, performance, technology, and market positioning of this masterpiece. 🚀✨

🔥 Exterior Design: A Futuristic Italian Masterpiece
The Pininfarina Battista boasts aerodynamic excellence and timeless Italian elegance.
| 🚗 Feature | 🚗 Description |
|---|---|
| Sleek, Low-Slung Profile | Enhances aerodynamics for maximum performance. |
| Signature LED Lighting | Ultra-modern design with futuristic illumination. |
| Active Aero Elements | Adjustable rear wing and diffusers for optimal stability. |
| Butterfly Doors | Adds drama and exclusivity. |
| Lightweight Carbon Fiber Body | Improves agility and efficiency. |
| Customizable Exterior Colors | Bespoke color options for every owner. |
🏆 Interior: High-Tech Luxury & Italian Craftsmanship
Inside, the Battista offers an immersive cockpit with cutting-edge technology and premium materials.
| 🎭 Interior Feature | 🎭 Description |
| Handcrafted Italian Leather & Alcantara | Luxurious, high-quality materials. |
| Triple Screen Digital Interface | Driver-focused with a futuristic layout. |
| Carbon Fiber & Aluminum Accents | Lightweight materials for a premium feel. |
| Adjustable Racing-Inspired Seats | Provides both comfort and support. |
| Bespoke Sound System by Naim | Premium audio experience tailored for electric driving. |
| Custom Drive Modes | Personalize performance with multiple settings. |
⚡ Performance: The Fastest EV Hypercar
The Pininfarina Battista is an electric performance monster, delivering instant torque and extreme acceleration. 🏎️💨
| 🔹 Specification | 🔹 Details |
| Power Output | 1,900+ hp (1,400 kW) |
| Torque | 2,300 Nm (1,696 lb-ft) |
| 0-100 km/h (0-62 mph) | Under 2 seconds 🚀 |
| 0-300 km/h (0-186 mph) | Under 12 seconds |
| Top Speed | 350 km/h (217 mph) |
| Battery | 120 kWh lithium-ion pack |
| Range | 500 km (310 miles) WLTP |
| Drivetrain | All-Wheel Drive (AWD) |
The Battista uses four independent electric motors for precise torque vectoring, offering unparalleled handling and acceleration.
🚀 Technology & Safety: Intelligent Engineering
The Pininfarina Battista is a technological marvel, blending safety, performance, and digital innovation.
🎛️ Infotainment & Connectivity
| 📡 Feature | 📡 Description |
| AI-Powered Infotainment System | Triple-screen setup with real-time performance data. |
| 5G Connectivity & OTA Updates | Ensures cutting-edge software enhancements. |
| Augmented Reality Head-Up Display (HUD) | Projects essential driving info onto the windshield. |
| Wireless Charging & Smart Device Integration | Modern convenience for connected lifestyles. |
🛡️ Advanced Driver Assistance Systems (ADAS)
| 🏁 Safety Feature | 🏁 Function |
| Adaptive Cruise Control | Maintains distance and speed automatically. |
| Lane Keep Assist | Helps prevent unintended lane departure. |
| 360-Degree Camera | Full view of surroundings for safer maneuvering. |
| Regenerative Braking System | Increases efficiency while improving control. |
| Active Stability Control | Optimizes traction in all conditions. |
💰 Commercial Aspects: Price, Market Position & Competitors
The Pininfarina Battista is a limited-production hypercar, designed for ultra-exclusive collectors.
💵 Pricing & Production
| 💎 Model | 💎 Base Price (Estimated) |
| Pininfarina Battista | ~$2.2 million |
| Battista Anniversario (Limited Edition) | ~$2.9 million |
Only 150 units of the Battista will be made, ensuring exclusivity.
🎯 Target Audience
| 🎭 Category | 🎭 Description |
| Hypercar Collectors | Buyers seeking ultra-exclusive, high-performance EVs. |
| Luxury Electric Car Enthusiasts | Individuals transitioning to electric hypercars. |
| Performance-Driven Investors | Those who value innovation and high-speed engineering. |
🏎️ Key Competitors
| 🏁 Competitor | 🏁 Key Differentiator |
| Rimac Nevera | Slightly higher power output with Croatian engineering. |
| Lotus Evija | Lightweight construction with extreme aerodynamics. |
| Tesla Roadster (Upcoming) | More affordable but lacks exclusivity. |
| Bugatti Chiron Super Sport | ICE-powered alternative with similar top speeds. |
🏁 Conclusion: The Future of Hypercars is Here
The Pininfarina Battista is a revolutionary all-electric hypercar, combining insane performance, cutting-edge technology, and luxurious Italian craftsmanship. With 1,900+ hp, a sub-2-second 0-100 km/h time, and a 500 km range, it proves that electric vehicles can be both ultra-fast and luxurious.
For those who seek the pinnacle of EV performance, the Battista is the ultimate statement of speed, style, and exclusivity. ⚡🚘🔥

